| Model | Year | Length | Duration | Berths | Charter Rate | Total (incl. fuel) |
|---|---|---|---|---|---|---|
| Fairline Phantom 43ft | 2006 | 41ft | 4h | 2 guests | €750 | €750 |
| Maiora 70ft | 1991 | 66ft | 4h | 10 | €1,185 | €1,185 |
| Superphantom 85 Fly | 1999 | 84ft | 4h | 8 | €2,375 | €2,375 |
| Tesoro T41 | 2024 | 41ft | 8h | 4 | €3,000 | €3,300 |
| Aura 51 | 2024 | 51ft | 2h | 8 | €3,800 | €3,800 |
| Techomarin 95ft | 1990 | 102ft | 8h | 9 | €7,250 | €7,250 |
All charters 25 August 2026, Mykonos. Crew included in all rates. Tesoro T41 includes obligatory fuel €300. DJ, entertainment, open bar and water toy upgrades listed on each card. All prices in EUR.